
The campus of NEOBC is located at 51049 Calcutta-Smith Ferry Road, East Liverpool, Ohio. Nestled in the Ohio River valley where Ohio. Pennsylvania, and West Virginia meet, our beautiful campus combines the serenity of a country setting with the convenience of shopping and employment opportunities only five minutes away for out students.
We hold the belief that Jesus is the Christ, the Son of the Living God. We believe in the infallibility, inspiration and authority of the Bible and are committed to the principles of the Restoration Movement.
Northeast Ohio Bible College (NEOBC) exists for the purpose of developing pulpit and youth ministers and to educate church leaders.
Northeast Ohio Bible College is not accredited by any Association, It is the students responsibility to check with any college they may wish to transfer credits to as to that schools credit transfer policy.
The college will try to assist in housing for students.
The college requires that all students, whether full-time or part-time, attend church services regularly in a local congregation and are encouraged to be involved in church activities.
Northeast Ohio Bible College does not offer specific placement services, however, the college will assist ministers and other workers to find positions by sharing information of openings of which we become aware.
- All class work is to be completed as assigned
- The professor will determine a student's grade in each course.
Individuals accepted as students of NEOBC have indicated their commitment to Christ and service in the church. Students not conducting themselves in harmony with the purpose and ideals of Christianity will be dismissed.
Any of the following indiscretions would constitute reasons for dismissal:
| Letter Grade | Percentage Grade | Grade Point |
|---|---|---|
| A | 94-100 | 4.00 |
| B | 88-93 | 3.00 |
| C | 80-87 | 2.00 |
| D | 75-79 | 1.00 |
| F | any grade below 75 | 0.00 |
The prospective student must submit the following information to be considered for admission:
NEOBC will accept any credits from our sister colleges with acceptable GPA. A minimum of three years must be completed at NEOBC for transfer students.
It is assumed that students will not be absent from classes unless it is absolutely unavoidable. One absence will be allowed for each credit hour of the class before the student will be penalized.
There will be a $10.00 fee for each change after registration
A student must be carrying at least 12 credit hours per semester to be considered a full-time student. All others will be classified as part-time.
Each student will purchase their own text book from a source of their own choice. Each class must have 2 credit students enrolled or class will not be conducted; 6 audit students will equal 2 credit students.
Summa Cum Laude: Students who have earned a 4.00 cumulative quality point average will be graduated "with highest honors".
Magna Cum Laude: Students who have earned a 3.75 cumulative quality point average will be graduated "with high honors".
Cum Laude: Students who have earned a 3.50 cumulative quality point average will be graduated "with honors".
Bachelor of Arts Diploma - Christian Ministry 136 hours consisting of 120 required credit hours as follows:
Students demonstrating satisfactory academic achievement and unfailing Christian attitude.
| Course | Description | Hrs |
|---|---|---|
| OT 101 | Old Testament Introduction | 3 |
| OT 102 | Genesis | 3 |
| OT 122 | Exodus | 3 |
| OT 201 | Leveticus, Numbers, Deuteronomy | 3 |
| OT 204 | Joshua and Judges | 3 |
| OT 206 | I and II Samuel | 3 |
| OT 303 | Book of Isaiah | 3 |
| OT 304 | Proverbs and Song of Solomon | 3 |
| OT 305 | Psalms | 3 |
| OT 402 | Ezra and Nehemiah | 3 |
| OT 404 | Jeremiah and Lamentations | 3 |
| OT 405 | Book of Ezekiel | 3 |
| OT 407 | Daniel | 3 |
| OT 409 | Minor Prophets | 2 |
| OT 410 | Minor Prophets | 2 |
| OT 411 | Minor Prophets | 2 |
| OT 412 | Minor Prophets | 2 |
| OT 461 | Amos | 2 |
| OT 462 | Hosea | 2 |
| NT 102 | Matthew | 2 |
| NT 103 | Acts I | 2 |
| NT 104 | Acts II | 3 |
| NT 105 | Mark | 2 |
| NT 204 | James, I and II Peter | 2 |
| NT 205 | I and II Thessalonians | 2 |
| NT 206 | Luke | 2 |
| NT 210 | John | 2 |
| NT 211 | John | 2 |
| NT 221 | Johanine Epistles | 1 |
| NT 301 | Colossians and Ephesians | 2 |
| NT 303 | I Corinthians | 2 |
| NT 304 | II Corinthians | 2 |
| NT 305 | I and II Timothy and Titus | 2 |
| NT 309 | Colossians | 1 |
| NT 311 | Galatians | 1 |
| NT 312 | Philippians | 1 | NT 312 | Philippians and Colossians | 2 |
| NT 401 | Romans I | 2 | NT 402 | Romans II | 2 |
| NT 404 | Hebrews | 3 |
| NT 406 | Revelation | 3 |
| NT 431 | New Testament Theology | 2 |
| CD 101 | Christian Doctrine I | 2 |
| CD 102 | Christian Doctrine II | 2 |
| CE 201 | Christian Education I | 3 |
| CE 202 | Christian Education II | 3 |
| PM 101 | Computer Skills That Aid the Minister | 1 |
| PM 104 | Worship - Planning and Leading | 2 |
| PM 201 | Practical Ministry | 3 |
| PM 203 | Church Growth and Administration | 2 |
| PM 205 | Introduction to Homiletics I | 2 |
| PM 206 | Introduction to Homiletics II | 2 |
| PM 207 | Making Disciples | 2 |
| PM 210 | Leadership | 2 |
| PM 302 | Evangelism | 2 |
| PM 303 | Advanced Homiletics I | 2 |
| PM 304 | Advanced Homiletics II | 2 |
| PM 422 | Practical Internship | 2 |
| MS 101 | Introduction to Missions | 2 |
| MS 202 | Principles of Missions | 2 |
| PS 100 | Introduction to Psychology | 2 |
| PS 201 | Psychology | 2 |
| PS 221 | Psychology of Adolesence | 2 |
| PS 321 | Counseling I | 2 |
| PS 322 | Counseling II | 2 |
| PS 402 | Family and Marital Counseling | 2 |
| PS 421 | Psychology of Religion | 1 |
| HI 103 | Ancient Biblical History I | 3 |
| HI 104 | Ancient Biblical History II | 3 |
| HI 201 | History of the Early Church 65 AD - 1500 AD | 3 |
| HI 302 | The Protestant Reformation | 3 |
| HI 303 | The Restoration Movement | 3 |
| EN 101 | English Grammar | 2 |
| EN 102 | English Composition | 2 |
| LA 221 | Koine Greek I | 3 |
| LA 222 | Koine Greek II | 3 |
| LA 312 | Hebrew I | 3 |
| LA 313 | Hebrew II | 3 |
| LA 421 | Intermediate Koine Greek I | 3 |
| LA 422 | Intermediate Koine Greek II | 3 |
